Town Hall Meeting, May 5, 2026
The meeting was held on May 5, 2026, at 7:00PM, at The Gathering Church located at 1754 SW 24th Street. This open to the public meeting was advertised on OUA social media, webpages, signage at the meeting site, emails or other such notifications.
Presentation
Presentation Video
For your use to determine when your property will be advertised for connection, please do the following: Find your property on one of the two detail maps
VPS #4 for the area closer to the intersection of SW 28th St (Wolff Road) and SW 24th Avenue (Eagle Bay)
Download a printable version. If you’re having trouble opening a file in PDF format, please be sure to download Adobe Reader.
VPS 4 Service Area Map.pdf
VPS #5 for the area up closer to the intersection of SW 24th Avenue and SW 16th Street
Download a printable version. If you’re having trouble opening a file in PDF format, please be sure to download Adobe Reader.
VPS 5 Service Area Map.pdf




















































Based upon your property location you find out which construction group includes your property.
Look up the construction group on the Project Planning Date attachment and you will find the tentative date of advertisement and bid due date. Within two weeks after the bid due date the OUA will send to each property owner the cost to do the work on their property. The letter will also include the process you must follow to accept this work.
Tentative Bid Dates
| Group | Number of Connections | Bid Advertisement | Bid Due |
|---|---|---|---|
| A | 22 | 5/7/2026 | |
| B | 19 | 5/7/2026 | |
| C | 10 | ||
| G | 17 | ||
| D | 8 | 4/29/2026 | 5/14/2026 1:30pm |
| E | 9 | 4/29/2026 | 5/14/2026 1:30pm |
| F | 14 | 4/29/2026 | 5/14/2026 1:30pm |
| H | 20 | 4/29/2026 | 5/14/2026 2:00pm |
| I | 16 | 4/29/2026 | 5/14/2026 2:00pm |
| J | 14 | 5/14/2026 | 6/4/2026 1:30pm |
| T | 19 | 5/14/2026 | 6/4/2026 1:30pm |
| U | 13 | 5/14/2026 | 6/4/2026 1:30pm |
| Z | 30 | 5/21/2026 | 6/11/2026 1:30pm |
| AA | 24 | 5/21/2026 | 6/11/2026 1:30pm |
| Y | 39 | 6/4/2026 | 6/25/2026 1:30pm |
| Q | 17 | 6/18/2026 | 7/9/2026 1:30pm |
| R | 17 | 6/18/2026 | 7/9/2026 1:30pm |
| S | 18 | 6/18/2026 | 7/9/2026 1:30pm |
| W | 27 | 6/25/2026 | 7/16/226 1:30pm |
| X | 22 | 6/25/2026 | 7/16/226 1:30pm |
| V | 28 | 7/16/2026 | 8/6/2026 1:30pm |
| K | 18 | 7/23/2026 | 8/14/2026 1:30pm |
| L | 17 | 7/23/2026 | 8/14/2026 1:30pm |
| P | 16 | 7/23/2026 | 8/14/2026 1:30pm |
| M | 17 | 8/13/2026 | 9/10/2026 1:30pm |
| N | 19 | 8/13/2026 | 9/10/2026 1:30pm |
| O | 16 | 8/13/2026 | 9/10/2026 1:30pm |
| Total Connections | 506 |
